Kent Gliding Club
Weather| |KGC Forecast| |Now| |Live| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |Archive| |
Latitude N 51° 12' 29" Longitude E 00° 49' 49" Elevation 620 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.6 °C | at 13:43 |
| Low Temperature | 14.7 °C | at 23:34 |
| Temperature Range | 8.9 °C | |
| High Apparent Temperature | 23.5 °C | at 13:43 |
| Low Apparent Temperature | 14.4 °C | at 23:34 |
| Low Wind Chill | 13.2 °C | at 23:56 |
| High Heat Index | 23.6 °C | at 13:43 |
| High Humidity | 86 % | at 21:43 |
| Low Humidity | 53 % | at 13:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.5 kts | at 13:44 |
| Highest Speed (10 minute average) | 9.6 kts (F3) | at 08:53 |
| Wind Run | 118.0 nm | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1027.30 mb | at 22:57 |
| Low Pressure (SL) | 1017.27 mb | at 01:06 |
Page updated 11/08/2026 11:05:00
powered by
Cumulus v1.9.4 (1099)