Kent Gliding Club
Weather| |KGC Forecast| |Now| |Live| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |Archive| |
Latitude N 51° 12' 29" Longitude E 00° 49' 49" Elevation 620 ft
Records began on 28 May 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.9 °C | at 15:00 on 19 July 2022 |
| Lowest Temperature | -7.2 °C | at 05:14 on 28 February 2018 |
| Highest Dew Point | 22.0 °C | at 09:28 on 10 August 2024 |
| Lowest Dew Point | -15.5 °C | at 09:46 on 30 November 2016 |
| Highest Apparent Temperature | 38.4 °C | at 18:01 on 25 July 2019 |
| Lowest Apparent Temperature | -12.7 °C | at 05:14 on 01 March 2018 |
| Lowest Wind Chill Temperature | -15.5 °C | at 05:14 on 01 March 2018 |
| Highest Heat Index | 37.1 °C | at 16:54 on 25 July 2019 |
| Highest Minimum | 21.1 °C | at 07:39 on 24 July 2019 |
| Lowest Maximum | -3.3 °C | at 12:30 on 28 February 2018 |
| Highest Humidity | 100 % | at 00:30 on 02 June 2016 |
| Lowest Humidity | 19 % | at 00:13 on 26 April 2026 |
| Highest Daily Range | 19.4 °C | on 27 August 2019 |
| Lowest Daily Range | 0.0 °C | on 16 April 2021 |
| Rainfall | ||
| Highest Rain Rate | 268.0 mm/hr | at 23:43 on 26 May 2018 |
| Highest Hourly Rainfall | 123.4 mm | at 13:16 on 25 August 2021 |
| Highest Daily Rainfall | 123.4 mm | on 25 August 2021 |
| Highest Monthly Rainfall | 166.9 mm | August 2021 |
| Longest Dry Period | 20 days | to 20 July 2022 |
| Longest Wet Period | 19 days | to 05 November 2023 |
| Wind | ||
| Highest Wind Gust | 63.5 kts | at 12:09 on 18 February 2022 |
| Highest Wind Speed Average | 39.1 kts | at 11:41 on 18 February 2022 |
| Highest Daily Wind Run | 528.9 nm | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 950.73 mb | at 07:14 on 20 November 2016 |
| Highest Pressure (sl) | 1050.39 mb | at 23:24 on 19 January 2020 |
Page updated 11/05/2026 14:00:00
powered by
Cumulus v1.9.4 (1099)