Kent Gliding Club
Weather| |KGC Forecast| |Now| |Live| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |Archive| |
Latitude N 51° 12' 29" Longitude E 00° 49' 49" Elevation 620 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.1 °C | at 09:58 |
| Low Temperature | 2.6 °C | at 04:25 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 5.1 °C | at 12:45 |
| Low Apparent Temperature | -1.7 °C | at 03:46 |
| Low Wind Chill | -1.5 °C | at 03:49 |
| High Heat Index | 9.1 °C | at 09:58 |
| High Humidity | 89 % | at 13:57 |
| Low Humidity | 69 % | at 07:01 |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 13:39 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 19.1 kts | at 10:00 |
| Highest Speed (10 minute average) | 12.2 kts (F4) | at 10:06 |
| Wind Run | 108.4 nm | |
| Dominant Direction | 350° N | |
| Pressure | ||
| High Pressure (SL) | 1015.58 mb | at 00:05 |
| Low Pressure (SL) | 1013.38 mb | at 07:02 |
Page updated 11/05/2026 14:00:00
powered by
Cumulus
v1.9.4 (1099)