Kent Gliding Club
Weather| |KGC Forecast| |Now| |Live| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| |Archive| |
Latitude N 51° 12' 29" Longitude E 00° 49' 49" Elevation 620 ft
Records began on 28 May 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 13.2 °C | at 12:02 on 01 January 2022 |
| Lowest Temperature | -4.8 °C | at 07:32 on 18 January 2024 |
| Highest Dew Point | 11.5 °C | at 10:59 on 01 January 2022 |
| Lowest Dew Point | -8.1 °C | at 19:46 on 17 January 2017 |
| Highest Apparent Temperature | 10.2 °C | at 13:17 on 01 January 2022 |
| Lowest Apparent Temperature | -11.6 °C | at 07:24 on 18 January 2024 |
| Lowest Wind Chill Temperature | -12.9 °C | at 07:19 on 18 January 2024 |
| Highest Heat Index | 13.2 °C | at 12:02 on 01 January 2022 |
| Highest Minimum | 9.9 °C | at 08:47 on 01 January 2022 |
| Lowest Maximum | -0.8 °C | at 22:32 on 26 January 2017 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2017 |
| Lowest Humidity | 45 % | at 23:35 on 13 January 2022 |
| Highest Daily Range | 11.2 °C | on 05 January 2025 |
| Lowest Daily Range | 1.1 °C | on 24 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 98.4 mm/hr | at 20:11 on 04 January 2024 |
| Highest Hourly Rainfall | 8.4 mm | at 18:10 on 07 January 2023 |
| Highest Daily Rainfall | 23.6 mm | on 05 January 2025 |
| Total Monthly Rainfall | 139.2 mm | January 2026 |
| Longest Dry Period | 12 days | to 31 January 2022 |
| Longest Wet Period | 10 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 52.2 kts | at 00:38 on 22 January 2024 |
| Highest Wind Speed Average | 32.2 kts | at 05:36 on 18 January 2018 |
| Highest Daily Wind Run | 395.0 nm | on 20 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 975.01 mb | at 02:00 on 09 January 2026 |
| Highest Pressure (sl) | 1050.39 mb | at 23:24 on 19 January 2020 |
Page updated 11/05/2026 14:00:00
powered by
Cumulus v1.9.4 (1099)